About Fairfax
Fairfax is an upscale city in Fairfax county, around the city of Washington DC. It's the home to the Fairfax Historic Courthouse, as well as a number of Civil War battlefields. The city of Fairfax covers 6.3 square miles of land. It The schools in the area, both public and private, are very good.
Listings in Fairfax, VA
- 190
Estimated median home price
- $777,000
Price | Count |
---|
$0 - 100K | 0 |
$100K - 200K | 3 |
$200K - 300K | 19 |
$300K - 400K | 11 |
$400K - 500K | 18 |
$500K - 600K | 16 |
$600K - 700K | 15 |
$700K - 800K | 19 |
$800K - 900K | 22 |
$900K - 1M | 18 |
$1M - Max | 49 |
Property Type | Count |
---|
Single Family | 84 |
Townhouse | 48 |
Condo | 40 |
Commercial | 9 |
Rental | 134 |
Lots and Land | 9 |
Condo/Town/CoOp | 0 |
CoOp | 0 |
Multi Family | 0 |
Mobile Home | 0 |
Farms | 0 |
(Data as of 12/1/2023)